Kennedy Town Centre Valuation

The following are property valuations for all units in Kennedy Town Centre (堅城中心堅城商業大廈). Please click on the links for a detailed report of each unit.

Floor/Unit
36
35
34
33
32
31
30
29
28
27
26
25
24
23
22
21
20
19
18
17
16
15
14
13
12
11
10
9
8
7
6
5
4
3
Floor/Unit
A B C D E F G H
8.38M 9.88M 11.89M 10.84M 10.89M 12.37M 11.44M 8.77M
8.33M 9.82M 11.82M 10.79M 10.83M 12.30M 11.38M 8.72M
8.29M 9.77M 11.76M 10.73M 10.77M 12.24M 11.32M 8.67M
8.24M 9.72M 11.69M 10.67M 10.71M 12.17M 11.26M 8.63M
8.20M 9.66M 11.63M 10.61M 10.65M 12.11M 11.20M 8.58M
8.15M 9.61M 11.57M 10.55M 10.59M 12.04M 11.13M 8.53M
8.11M 9.56M 11.50M 10.50M 10.54M 11.98M 11.07M 8.49M
8.06M 9.51M 11.44M 10.44M 10.48M 11.91M 11.01M 8.44M
8.02M 9.46M 11.38M 10.38M 10.42M 11.85M 10.95M 8.39M
7.98M 9.41M 11.32M 10.33M 10.37M 11.78M 10.90M 8.35M
7.93M 9.35M 11.26M 10.27M 10.31M 11.72M 10.84M 8.30M
7.89M 9.30M 11.20M 10.22M 10.25M 11.66M 10.78M 8.26M
7.85M 9.25M 11.14M 10.16M 10.20M 11.59M 10.72M 8.21M
7.81M 9.20M 11.08M 10.11M 10.14M 11.53M 10.66M 8.17M
7.76M 9.15M 11.02M 10.05M 10.09M 11.47M 10.60M 8.13M
7.72M 9.10M 10.96M 10.00M 10.03M 11.40M 10.55M 8.08M
7.68M 9.06M 10.90M 9.94M 9.98M 11.34M 10.49M 8.04M
7.64M 9.01M 10.84M 9.89M 9.93M 11.28M 10.43M 7.99M
7.60M 8.96M 10.78M 9.84M 9.87M 11.22M 10.38M 7.95M
7.56M 8.91M 10.72M 9.78M 9.82M 11.16M 10.32M 7.91M
7.52M 8.86M 10.66M 9.73M 9.77M 11.10M 10.26M 7.86M
7.47M 8.81M 10.61M 9.68M 9.71M 11.04M 10.21M 7.82M
7.43M 8.77M 10.55M 9.62M 9.66M 10.98M 10.15M 7.78M
7.39M 8.72M 10.49M 9.57M 9.61M 10.92M 10.10M 7.74M
7.35M 8.67M 10.43M 9.52M 9.56M 10.86M 10.04M 7.70M
7.31M 8.62M 10.38M 9.47M 9.50M 10.80M 9.99M 7.65M
7.27M 8.58M 10.32M 9.42M 9.45M 10.74M 9.94M 7.61M
7.24M 8.53M 10.27M 9.37M 9.40M 10.69M 9.88M 7.57M
7.20M 8.48M 10.21M 9.32M 9.35M 10.63M 9.83M 7.53M
7.16M 8.44M 10.15M 9.27M 9.30M 10.57M 9.78M 7.49M
7.12M 8.39M 10.10M 9.22M 9.25M 10.51M 9.72M 7.45M
7.08M 8.35M 10.05M 9.17M 9.20M 10.46M 9.67M 7.41M
7.04M 8.30M 9.99M 9.12M 9.15M 10.40M 9.62M 7.37M
7.00M 8.26M 9.94M 9.07M 9.10M 10.34M 9.57M 7.33M
A B C D E F G H

Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.